LIHAT HASIL UJIAN:
SMP, SMA, SMK (PUTRI), SMP, SMA, SMK (PUTRA)
DAFTAR CALON SANTRI LULUS SELEKSI
SMP, SMA, SMK (PUTRI)
PONDOK MODERN AL-RIFA’IE 2
TAHUN PELAJARAN 2017 / 2018
NO. | NOMOR UJIAN | NAMA SANTRI |
---|---|---|
1 | 27-099-014-5 | ADELLA PUTRI CAHYAWATI |
2 | 27-099-025-7 | AFILIA RAMADANTI |
3 | 26-099-007-7 | AISYI AUNNIDA YAHYA |
4 | 27-099-006-6 | AISYKA FITRIA RAHMADHANI |
5 | 27-099-077-5 | ALMERIA FIKROTUN NAJA |
6 | 27-099-080-8 | ALXFANI MAGHFIROH |
7 | 26-099-008-8 | AMELIA NADIVA |
8 | 27-099-070-7 | AMELLISA AGUSTA |
9 | 25-099-020-2 | AMIROHTUL KHOIROH |
10 | 27-099-011-2 | ANA NUR AZIZAH |
11 | 27-099-058-4 | ANANDA SAFIRA |
12 | 27-099-037-1 | ANGGUN HARDIANTI HARIDON |
13 | 27-099-015-6 | ANINDYA NATHANIA PUTRI DANISWARA |
14 | 27-099-031-4 | ANISATUN NAHDIFAH |
15 | 27-099-028-1 | ANNISA RAHMANIA FIRDAUSI |
16 | 26-099-003-3 | ARINA SALSABILA FAHRIYAHTUL MAHMUDAH |
17 | 27-099-067-4 | AULIYA LATIFATUL ISYAROH |
18 | 25-099-002-2 | AURORA HARFIYAH NURAINI |
19 | 27-099-059-5 | AZZAHRA SYIFA JULIAFANSYAH |
20 | 27-099-040-4 | BILQIS HAIFA’ AFRA MA’RUF |
21 | 27-099-027-9 | CHALISTA RAMADANI |
22 | 26-099-002-2 | CHARISMATUL FIKRIYAH |
23 | 26-099-014-5 | CHILMIYAH |
24 | 27-099-055-1 | CITRA AULISYA PUTRI |
25 | 26-099-005-5 | CITRA CHARISA LENSI A. |
26 | 27-099-068-5 | CUT KAMILA RISYDA YULIARDI |
27 | 27-099-074-2 | DEVINA QURROTU A’YUNIN |
28 | 26-099-004-4 | DEWI NIMATUL ULA |
29 | 26-099-010-1 | DIAN DANAN SARI |
30 | 27-099-072-9 | DINDA NAZWA FALUZA |
31 | 27-099-039-3 | DIVA INDRIANI |
32 | 27-099-038-2 | DYAH AYU KUSUMA ANGGRAINI |
33 | 27-099-069-6 | ELITYA DEVIS |
34 | 25-099-004-4 | EMILIA RAHMAWATI |
35 | 25-099-015-6 | EVI ERNIA |
36 | 27-099-012-3 | FADHILA RAHADATUL ROVIDA PRIADI |
37 | 27-099-083-2 | FAIHANNAH KHAIRUNNISAI CHUSNURROFIK |
38 | 27-099-019-1 | FARADILA PUTRI AGUSTIN |
39 | 27-099-033-6 | FARIKHA ANNASTASYA |
40 | 27-099-022-4 | FATIMAH AZ ZAHRA |
41 | 27-099-035-8 | FATIMAH AZZAHRA |
42 | 27-099-016-7 | FATIMAH AZZUHARO |
43 | 27-099-047-2 | FIKA |
44 | 27-099-004-4 | FIRDAUSI NUZULA MUZAKKI |
45 | 25-099-014-5 | HALWA ANNISA R (DONA) |
46 | 27-099-053-8 | HANA EL ZAHRA |
47 | 25-099-017-8 | HAYA NIDA’AN KHOFIYYA |
48 | 27-099-008-8 | IHDA THOBIBUL KHOLISH |
49 | 26-099-001-1 | INTAN NURKUMALA HUMAIRO’ |
50 | 26-099-015-6 | JAGAD TANJUNG NUR AULIA |
51 | 27-099-078-6 | KHOLISTA CINDI YULIANDINI |
52 | 25-099-011-2 | KHUSNUL HABIBAH |
53 | 27-099-057-3 | LAYYINA KHOIRUNNISA |
54 | 27-099-003-3 | LINTANG RAHMADHANI RAMENDRA P. |
55 | 26-099-012-3 | MAHARANI DEVIA PRATIWI |
56 | 27-099-001-1 | MARISSA LAURENSIA ANANTA |
57 | 26-099-013-4 | MAULUD DIAN NABILLA |
58 | 27-099-054-9 | NABILA AZZAHRA |
59 | 27-099-023-5 | NABILAH FARRAS IKHROM |
60 | 25-099-019-1 | NABILLAH PERMATA SARTI |
61 | 26-099-009-9 | NADYA AMALIA |
62 | 27-099-081-9 | NADYA NUR SABILLA |
63 | 27-099-046-1 | NAENA ANJANI0 |
64 | 27-099-063-9 | NAESA ASHTANANI |
65 | 27-099-020-2 | NAJLA FADIA ZALFA |
66 | 27-099-084-3 | NAJLAA’ BIBA ZAIMA MOEKTI |
67 | 27-099-056-2 | NAJWAA FIRDAUSI NUZULA |
68 | 27-099-073-1 | NAVIRA AULIA LAZULFA |
69 | 27-099-010-1 | NAZILA |
70 | 27-099-018-9 | NIKMATUL HASANAH |
71 | 27-099-042-6 | NILATUL QOYYIMAH |
72 | 27-099-045-9 | NINDA FAIRUZ ZAHARA AL MUGHOFFARY |
73 | 25-099-010-1 | NURIYATUL ISMA MUFIDAH |
74 | 27-099-052-7 | PUPUT AMANDA NAILA SARI |
75 | 27-099-061-7 | QURROTU AINIL MA’RUFAH |
76 | 26-099-006-6 | RENI ANGGRAINI |
77 | 27-099-026-8 | RESTU PUTRI KINASIH |
78 | 27-099-034-7 | REZA RISMA SAPUTRI |
79 | 25-099-006-6 | RIKA AYU SELVIA |
80 | 27-099-064-1 | RISISKA RAHAYU SAFITRI |
81 | 27-099-030-3 | ROISATUL AMANIA |
82 | 27-099-051-6 | SABRINA HUDI WIJAYANTI |
83 | 27-099-036-9 | SABRINA QHOTRUNNADA RAMADANI |
84 | 27-099-076-4 | SALSABIL ULAYYA |
85 | 27-099-050-5 | SAVIO TRINATASYA NALA PUTRI |
86 | 25-099-012-3 | SHINTA NUR RAHMAN |
87 | 27-099-066-3 | SINDI AULIA RAHMADANI |
88 | 27-099-071-8 | SITI ZUMROTTUL SAYYADAH |
89 | 27-099-043-7 | SOFRINA HIDAYATUL KARIMAH |
90 | 27-099-049-4 | TIARA NUR SABILA |
91 | 27-099-013-4 | TRIA NANDA SAPUTRA |
92 | 27-099-032-5 | TSAQIFA AISYAH AMIN |
93 | 27-099-044-8 | UCIK NURUL HIDAYATI |
94 | 25-099-016-7 | VIKA ROHMANIYAH |
95 | 25-099-018-9 | WAFIQ RIVANISATUL NIKMAH |
96 | 25-099-001-1 | WULAN SARASWATI |
97 | 27-099-060-6 | YOULANDA FEBRINAWATI |
98 | 27-099-075-3 | ZAHWA NAILA SAKIRA |
99 | 27-099-005-5 | ZAHWASALSABILA |
100 | 27-099-024-6 | ZAKIYATUL WARDAH ZAHIROH |
101 | 27-099-062-8 | ZAKIYYAH TITANIA |
DAFTAR CALON SANTRI LULUS SELEKSI
SMP, SMA, SMK (PUTRA)
PONDOK MODERN AL-RIFA’IE 2
TAHUN PELAJARAN 2017 / 2018
NO. | NOMOR UJIAN | NAMA SANTRI |
---|---|---|
1 | 24-099-010-1 | A. ZAINURRIDHO |
2 | 24-099-017-8 | ACHMAD RESA HUMAIDIN |
3 | 24-099-002-2 | AHMAD FATICHUL IHSAN |
4 | 24-099-068-5 | AHMAD HILMI ZAIN |
5 | 24-099-024-6 | AHMAD YUSUF |
6 | 24-099-044-8 | ALFI RAHMADANI |
7 | 24-099-063-9 | BAGAS SATRIA JIWANDANA |
8 | 24-099-046-1 | DAFFANA MAHASYLVA SANTOSO |
9 | 24-099-020-2 | DETA IFAL AHMAD |
10 | 24-099-035-8 | DIKI ZAINUR RIDHO |
11 | 24-099-027-9 | DIMAS HARI SAPUTRA |
12 | 24-099-061-7 | DIMAS YUSUF WARDHANA |
13 | 24-099-015-6 | FAHMI SETIAWAN |
14 | 24-099-048-3 | FAREL |
15 | 24-099-016-7 | GUMILANG BANGUN SAJIWO |
16 | 24-099-014-5 | HAYU SASONO |
17 | 24-099-069-6 | HILMI HADYAN ATHORI |
18 | 24-099-036-9 | IBRAM ROYYAN RIZALSYAH |
19 | 24-099-059-5 | ISHAQ PUTRA RAMADHAN |
20 | 24-099-022-4 | KAVI MUBARAQ |
21 | 24-099-066-3 | KEVIN SYAHPUTRA MAULANA |
22 | 24-099-021-3 | LUKMANUL HAKIM |
23 | 24-099-033-6 | M. AMIN YUSRIL DH |
24 | 24-099-030-3 | M. FAHRY RIZKY CHOIRI |
25 | 24-099-049-4 | M. FAISHOL |
26 | 24-099-073-1 | M. HABIB KURNIAWAN |
27 | 24-099-011-2 | M. HAFIT AL NUKHBAH |
28 | 24-099-003-3 | M. WAFI AL IRTAQI |
29 | 24-099-008-8 | MOCH. AUFAN NI’AM |
30 | 24-099-056-2 | MOCH. IZZAL ISLAM IDINA TERI YUNADI |
31 | 24-099-026-8 | MOCH. ZACKY YUDHA ARDIANSYAH |
32 | 24-099-037-1 | MOCHAMMAD ROICHAN MAWARDI |
33 | 24-099-042-6 | MOHAMAD RAHUL MUZAKY |
34 | 24-099-041-5 | MOHAMMAD RAFI IQBAL MAULANA |
35 | 24-099-019-1 | MOKHAMAD FAKHROSY ARSYANI HAG |
36 | 24-099-072-9 | MUAMAR RAFI F. |
37 | 24-099-031-4 | MUHAMAD FAIZ TAUFIQURRAHMAN |
38 | 24-099-018-9 | MUHAMAD ZIDAN AFROCHI |
39 | 24-099-043-7 | MUHAMMAD ABISATYA WAHYUCAWACA |
40 | 24-099-004-4 | MUHAMMAD AFIF AINUR ROHMAN |
41 | 24-099-038-2 | MUHAMMAD AIMAN RIZKIANTO |
42 | 24-099-032-5 | MUHAMMAD ALVIAN AZHAR |
43 | 24-099-064-1 | MUHAMMAD BINTANG PAMUNGKAS |
44 | 24-099-009-9 | MUHAMMAD DWI ALFIANUR RAMADHAN |
45 | 24-099-065-2 | MUHAMMAD RIJAL NUR LUTFI |
46 | 24-099-001-1 | MUHAMMAD RIZKY FERDHA ANANDA |
47 | 24-099-039-3 | MUKHAMMAD FIRMAN MUSTOFA |
48 | 24-099-067-4 | NAYAKA MOCH ALEA OZORA |
49 | 24-099-054-9 | NOVAL NIZAR ZUHDI |
50 | 24-099-005-5 | RAFKY FADILAH |
51 | 24-099-023-5 | RAVI ADAM ISLAMI |
52 | 24-099-055-1 | RAVI ADITYA SETIAWAN |
53 | 24-099-025-7 | REYHAN EVANO HA’ADIYAT |
54 | 24-099-060-6 | REYZA FADILAH AKBAR SAMAN |
55 | 24-099-007-7 | RISKY AZAI ROJI |
56 | 24-099-034-7 | RIVALDO CAHYA RAMADHANA |
57 | 24-099-058-4 | RIZKY AGUNG PRAYOGA |
58 | 24-099-040-4 | SADIID SAFIIR EL UMAM |
59 | 24-099-028-1 | SAKHA AINUR RIZKI |
60 | 24-099-057-3 | WAHYU SATRIO DARMAWAN |
61 | 24-099-062-8 | WHIMAR PANGABEAN |
62 | 24-099-006-6 | YOGA TAMA MAHENDRA |
63 | 23-099-009-9 | ADITYA NUR FIRMANSYAH |
64 | 23-099-001-1 | JEFRI RIZKIYAN SYAHRUL ANAM |
65 | 23-099-012-3 | M. COIRUL ROZIKIN |
66 | 23-099-011-2 | M. IZZAL ISLAM |
67 | 23-099-003-3 | NASWAN ALI HAIKAL |
68 | 23-099-010-1 | NUGRAHA ADITYA PRATAMA |
69 | 23-099-008-8 | VORINO RAMADHANI PRATAMA |
70 | 23-099-002-2 | WILDHAN ARDIN BAIHAQI |