DAFTAR CALON SANTRI LULUS SELEKSI GELOMBANG 1
SMP, SMA, SMK (PUTRI)
PONDOK MODERN AL-RIFA’IE 2
TAHUN PELAJARAN 2018 / 2019
NO. | NOMOR UJIAN | NAMA SANTRI |
---|---|---|
1 | 25-099-003-3 | Achyaril Maulidiyah |
2 | 27-099-060-6 | Adisti Rochma Alia |
3 | 25-099-001-1 | Aisyah Cahyaningtyas |
4 | 27-099-048-3 | Aisyah Fitriana Findiyah |
5 | 27-099-006-6 | Aisyah Salma R |
6 | 27-099-052-7 | A’isyatur Robi’ah |
7 | 26-099-015-6 | Alifatul Qoiriyah |
8 | 27-099-032-5 | Alifia Az Zahra |
9 | 27-099-030-3 | Alilatus Syahluna |
10 | 27-099-071-8 | Alvira Meiya A. |
11 | 27-099-028-1 | Alya Khusnus Sariro |
12 | 27-099-001-1 | Alya Rahma Paramita |
13 | 27-099-044-8 | Amelia Prahasti W |
14 | 27-099-008-8 | Ananda Khoirunisa |
15 | 27-099-018-9 | Ananda Virgie Islamiyah Zahrie |
16 | 27-099-059-5 | Anggina Clarisa Yurita |
17 | 25-099-029-2 | Annisa Alfia |
18 | 27-099-035-8 | Aqilla Maufida Vhassya |
19 | 27-099-077-5 | Archita Anggraini Putri Mahmudi |
20 | 25-099-026-8 | Ayu Rahma Fitri |
21 | 25-099-032-5 | Azizah Zubaidah R. |
22 | 27-099-022-4 | Azzah Tsabitah Faa’iqoh |
23 | 27-099-054-9 | Azzahra Yasmin Irfanaya |
24 | 27-099-073-1 | Balqis Alice Susan |
25 | 27-099-023-5 | Chelsea Aulia Salsabila |
26 | 27-099-024-6 | Chintya Amalia |
27 | 27-099-027-9 | Chlorina Reva Nadya Ma’ruf |
28 | 26-099-008-8 | Cholifatul Maulidia |
29 | 26-099-021-3 | Damayanti |
30 | 26-099-016-7 | Dewi Aisyah Bunga Maharani |
31 | 27-099-074-2 | Dinda Zhafira Mutya K. |
32 | 27-099-070-7 | Diva Dinda Nasywa Azizah |
33 | 25-099-015-6 | Durriyah Lu’ay Sampurno |
34 | 27-099-079-7 | Emilda Choirunia |
35 | 27-099-020-2 | Emilda Choirunnia |
36 | 27-099-065-2 | Farah Fadilah |
37 | 26-099-001-1 | Farah Nur Tsania |
38 | 25-099-005-5 | Faridatul Jannah |
39 | 25-099-025-7 | Fariha Taqiyyah |
40 | 27-099-034-7 | Fauziyah Fitri Nurhawa |
41 | 27-099-004-4 | Fia ( Alfia Husna) |
42 | 27-099-078-6 | Fidelya Hedlyn Tiesa Putri |
43 | 27-099-036-9 | Gita Sania |
44 | 26-099-010-1 | Grisviana Diva Nabilla |
45 | 27-099-031-4 | Halimatuz Zahro |
46 | 27-099-053-8 | Indira F |
47 | 27-099-046-1 | Janur Kirana Dewi |
48 | 27-099-056-2 | Karina Dwi Nadifa |
49 | 27-099-002-2 | Karina indah Zuhriya |
50 | 25-099-031-4 | Khafidhotul Khoiriyah |
51 | 26-099-011-2 | Kharisma Aulia Nur Azizah |
52 | 25-099-008-8 | Khikayatun Nadiro |
53 | 27-099-033-6 | Kiki Vania Rifqoh Raharjo |
54 | 26-099-020-2 | Lailatul Maghfiroh |
55 | 27-099-049-4 | Lailatus Sundusiyah |
56 | 27-099-058-4 | Laylatul Mufarrohah |
57 | 25-099-007-7 | Luna Amalia |
58 | 26-099-013-4 | Mahrani Ayuningtyas |
59 | 27-099-055-1 | Mahsya Fahri Maulidina |
60 | 25-099-023-5 | Malika Ananda Putri |
61 | 26-099-019-1 | Maulidia Isfani Yasashi |
62 | 27-099-038-2 | Mayang Karisma Putri Afzalina |
63 | 27-099-062-8 | Michelie Visgya Maysa Putri |
64 | 27-099-043-7 | Micna Ellya Yolanda |
65 | 27-099-016-7 | Nadia Abidatil Maula |
66 | 27-099-068-5 | Nadia Rosya Al-Fildzah |
67 | 27-099-013-4 | Nafisa Atiyah |
68 | 27-099-039-3 | Nafisa Zahrotul |
69 | 27-099-025-7 | Naila Acintya Zahirah Putri |
70 | 25-099-018-9 | Naja Rizky Salsabila |
71 | 25-099-027-9 | Nanda Dhiya’ Afifah |
72 | 27-099-051-6 | Naswa Amru Qais S |
73 | 27-099-041-5 | Nasywaa Reghinaa W Aliyyah |
74 | 25-099-017-8 | Navisatul Khoiriyah |
75 | 27-099-076-4 | Nayla Mulya Damayanti |
76 | 27-099-037-1 | Nilam AZ Zahra |
77 | 26-099-012-3 | Ning Diah Ayu |
78 | 27-099-069-6 | Nissa Aulia Ramadhani |
79 | 27-099-012-3 | Nur Mustika Fitri Ahsyah |
80 | 27-099-040-4 | Nur Nurani |
81 | 25-099-004-4 | Nurul AR-Rifah Purnama |
82 | 26-099-018-9 | Nurul Fatimah |
83 | 25-099-024-6 | Nurul Shinta Abdha |
84 | 25-099-021-3 | Putri Gifa Sulistiani |
85 | 27-099-072-9 | Raffa Hayyu T. |
86 | 27-099-064-1 | Rahma Huwaidah |
87 | 25-099-022-4 | Rekliary Maylafaza Rochmaniar |
88 | 26-099-017-8 | Resky Adelia Saputri |
89 | 27-099-063-9 | Rheina Wardhani |
90 | 27-099-009-9 | Rifatalina Arufi Fatika |
91 | 27-099-057-3 | Rusda Shofiya |
92 | 27-099-003-3 | Sahwanova Lesta |
93 | 25-099-013-4 | Shanaz Rinda Nabila |
94 | 27-099-042-6 | Shava Nur Al-Zena |
95 | 27-099-014-5 | Siti Aisyah Rahmalia |
96 | 25-099-030-3 | Siti Khilmia |
97 | 27-099-029-2 | Sofia Dwi Ningtyas |
98 | 26-099-014-5 | Syarifah Ni’matul H |
99 | 25-099-012-3 | Tarishah Abidah Muzaffirah |
100 | 27-099-010-1 | Titin Lutviani Dewi |
101 | 27-099-080-8 | Titin Lutviani Khoiriyah |
102 | 25-099-020-2 | Ulil Azmi Khoirunnisa |
103 | 27-099-021-3 | Varah Nabila Maharani |
104 | 27-099-061-7 | Vellanie Adelia Putri |
105 | 27-099-050-5 | Veninda Dwiyanthi |
106 | 25-099-028-1 | Winda Zaqita |
107 | 25-099-019-1 | Wiwit Prasasti |
108 | 27-099-015-6 | Yurko (Abiba Maulidiya Aziz) |
109 | 27-099-066-3 | Zabrina Zafarany Hasna |
110 | 27-099-045-9 | Zahwa Alia Nur Jazila |
111 | 25-099-014-5 | Zuhrotusysyifa |
DAFTAR CALON SANTRI LULUS SELEKSI GELOMBANG 1
SMP, SMA, SMK (PUTRA)
PONDOK MODERN AL-RIFA’IE 2
TAHUN PELAJARAN 2018 / 2019
NO. | NOMOR UJIAN | NAMA SANTRI |
---|---|---|
1 | 22-099-009-9 | Abdurrohman Fikih |
2 | 24-099-006-6 | Ach. Fauzan Akbar |
3 | 24-099-037-1 | Achmad Irfan Dwi Cahyono |
4 | 24-099-097-7 | Ahmad Azka in’am M. |
5 | 24-099-072-9 | Ahmad Jefri Al Bukhori |
6 | 24-099-009-9 | Ahmad Vemas Agusta |
7 | 24-099-007-7 | Ahmadi Zidfi Akmal |
8 | 24-099-016-7 | Ahmed Haikal Addarwis |
9 | 24-099-041-5 | Alif Nur Sidiq Swasono Fitrah |
10 | 24-099-077-5 | Arbil Rizky Ramadhan |
11 | 24-099-023-5 | Aribudi Prasetyo |
12 | 24-099-053-8 | Atha Almaghfur Putra Rian |
13 | 24-099-063-9 | Burhan Fauzi |
14 | 24-099-092-2 | Deca Priyo yugo Pratama |
15 | 24-099-093-3 | Dewangga Aby Syahputra |
16 | 24-099-086-5 | Dika Arya Syah Maulana |
17 | 24-099-078-6 | Eka Nanda Al-Akbar |
18 | 24-099-022-4 | Erlangga Wijaya |
19 | 24-099-095-5 | Fahrezy Amrizal Ovin W. |
20 | 24-099-038-2 | Fahris Maulana Ibdar Febryan |
21 | 24-099-061-7 | Fairus Naufal F |
22 | 24-099-024-6 | Fardis Hidayat |
23 | 24-099-012-3 | Farrel Muhammad |
24 | 24-099-001-1 | Fauzan Fahrurrozi |
25 | 24-099-064-1 | Febrian Rozak Aridho |
26 | 24-099-065-2 | Ferdin Agis Syahwa Akbar |
27 | 22-099-008-8 | Fiqi Widianto |
28 | 23-099-005-5 | Fitrahdussyakila Azis Suhaz |
29 | 24-099-027-9 | Galest Adam Alesandro |
30 | 24-099-011-2 | Gastia Zaky Ramadhan |
31 | 24-099-035-8 | Haidar Asrofil Syarifa |
32 | 24-099-028-1 | Halim Bagaskara Arya Putra |
33 | 24-099-025-7 | Hamza Adiansyah Ramadhan |
34 | 23-099-006-6 | Haqqi Zidan Nanda Fauzi |
35 | 23-099-009-9 | Ilham Maulana |
36 | 24-099-015-6 | Ilham Zulfiqar Yahya |
37 | 24-099-106-7 | Kalam Na Amsyah |
38 | 24-099-103-4 | Kautsar Risa Ar rafi |
39 | 24-099-062-8 | Kukuh Prayoga Niarno |
40 | 24-099-040-4 | M. Abiyu Zaky Asheva |
41 | 24-099-098-8 | m. Adit Lutfiansyah |
42 | 24-099-088-7 | M. Bian Raditya Pasha |
43 | 24-099-068-5 | M. Faruq Abrar |
44 | 24-099-105-6 | M. Gian Raditya |
45 | 24-099-003-3 | M. Hauzan Ariq Mahdi |
46 | 24-099-101-2 | M. Maulana Yazid |
47 | 24-099-080-8 | M. Rafid Afifudin |
48 | 24-099-021-3 | M. Rafid Rabbani |
49 | 24-099-094-4 | M. Rizki Putra P. |
50 | 24-099-104-5 | M. Wahyu Abdul |
51 | 24-099-099-9 | M. Zaim Ar-Ridlwani |
52 | 24-099-056-2 | Moch. Aridya Alvan Afifudin |
53 | 24-099-050-5 | Moch. Fadhila Yogi Permana |
54 | 24-099-020-2 | Moch. Hafidz Wido Mulyawan |
55 | 24-099-074-2 | Moch. Iyas Haidar Asykarullah |
56 | 24-099-089-8 | Moch. Wahyu Ara Adim |
57 | 24-099-081-9 | Mohammad Raihan Jihan Akbar |
58 | 24-099-039-3 | Moreno Baiadillah |
59 | 24-099-069-6 | Muhammad Abimanyu |
60 | 24-099-054-9 | Muhammad Ariel Rabbani |
61 | 24-099-048-3 | Muhammad Cahaya Firdaus Shandy |
62 | 24-099-090-9 | Muhammad dafa Aminulloh |
63 | 24-099-084-3 | Muhammad Fayiz Arifaini |
64 | 24-099-014-5 | Muhammad Febrian Irmansyah |
65 | 23-099-004-4 | Muhammad Hucairi |
66 | 24-099-010-1 | Muhammad Ikhbar Kurniawan |
67 | 24-099-060-6 | Muhammad Imam Rafli |
68 | 24-099-013-4 | Muhammad Irvan Maulana |
69 | 24-099-082-1 | Muhammad Kholilur rohman |
70 | 24-099-075-3 | Muhammad Nadzir Nafis Zamani |
71 | 24-099-057-3 | Muhammad Omar Kahfi Isfahani |
72 | 24-099-085-4 | Muhammad Riski Marta Bimantara |
73 | 24-099-008-8 | Muhammad Sheva Fabnizio R |
74 | 24-099-049-4 | Muhammad Ulil Albab Al-Hafizh |
75 | 24-099-067-4 | Muhammad Varel Akmala |
76 | 24-099-091-1 | Muhammad Zainal Abidin |
77 | 24-099-083-2 | Muhammad Zakiyan Maulana |
78 | 24-099-070-7 | Mukhamad Farhan Risqulloh Sulthon |
79 | 24-099-043-7 | Naufal Khosty Laksana |
80 | 24-099-032-5 | Nauval Haidar Salam |
81 | 24-099-079-7 | Noufal Akhdan Aura Husti Idfi Ramdani |
82 | 24-099-087-6 | Panji Lintang Gumilang Kurniawan |
83 | 23-099-002-2 | Putra Muhammad Ramadhan |
84 | 24-099-055-1 | Qies Ammar Dzaky |
85 | 24-099-102-3 | Rafi Asyambahy L. |
86 | 24-099-033-6 | Rahit Germandani Sutrisna |
87 | 22-099-007-7 | Rama Aprilliano K. |
88 | 24-099-058-4 | Randy Farhat Aidin |
89 | 22-099-005-5 | Ricky Ahmad Bhaskara |
90 | 22-099-003-3 | Rizal Agung Yuliarto |
91 | 24-099-026-8 | Ryan Athallah Subekti |
92 | 24-099-052-7 | Shabaninonda Pratama |
93 | 24-099-047-2 | Sobril Qirom |
94 | 24-099-017-8 | Sonhaji Adi Agung Hidayah |
95 | 24-099-076-4 | Ubaidillah Rozan Maulana |
96 | 22-099-004-4 | Zakaria Nur Hakim |
Gondanglegi, 7 Februari 2018
Ketua Panitia PSB
H. MAHMUD, M.PdI