Pengumuman Hasil Ujian Seleksi Masuk Gel 2 2016/2017

LIHAT HASIL UJIAN:
SMP, SMK DAN SMA (PUTRI), SMP & SMA (PUTRA)







DAFTAR NILAI PESERTA UJIAN SELEKSI MASUK GELOMBANG 2
SMP, SMK DAN SMA (PUTRI)
PONDOK MODERN AL-RIFA’IE 2
TAHUN PELAJARAN 2016 / 2017

NOMOR NAMA SANTRI UJIAN TULIS AL-QUR’AN JML RATA-RATA L/TL
1 AILLEN FAWNIA TSABITA D. 91 95 186 93 L
2 AKHDANIA MALVALENA F.N 90 88 178 89 L
3 ALFINDA DEWI A. 74 66 140 70 L
4 ALITHYA ZAHRA RAIHANI
5 AMELIA KUSUMA PURNAMASARI 65 75 140 70 L
6 AMNIN RIZQY MARIA ANGELIKA 70 70 140 70 L
7 ANA SOFARIA 77 63 140 70 L
8 ANIL MAKHALIL ATNA 76 70 146 73 L
9 ANNISA SAILANGI 70 70 140 70 L
10 AURA CHAERANI
11 BILQIS INNESHA 95 80 175 87.5 L
12 DEVINA DELA SAVIRA 65 90 155 77.5 L
13 DIKTA NATASYA RAHMADHANY 88 87 175 87.5 L
14 DIVI VIASTI A. 67 73 140 70 L
15 ELVA DIANA KAMALIA 57 57 114 57 TL
16 ERLINDA YATITA RESWARA 72 70 142 71 L
17 FADHILAH NUR AINI 85 90 175 87.5 L
18 FARIDHATUL KHAIFA AL-ZAHRA 70 77 147 73.5 L
19 FAYI RISMA MUFIDA 98 95 193 96.5 L
20 FEBRIYANTI NADIRA 88 90 178 89 L
21 FILDZAH FATHIRAH AL-MAHDIAN 81 80 161 80.5 L
22 FITRI RAHMA SARI 71 88 159 79.5 L
23 ILA AINUN JARIYAH 66 88 154 77 L
24 INSIYAH DWI SISWATI 55 85 140 70 L
25 JENNIFER BIRU 70 70 140 70 L
26 KAYLATUZ ZAHRON NINDYA
27 KURNIA GALUH 51 51 102 51 TL
28 LAILY NUR S. 70 60 130 65 TL
29 LINA WIDIYANTI
30 LUPY DIAJENG MAERETA
31 MAULIDATUL HIKMAH
32 NABILA WAFIQ AYU LESTARI
33 NADHYROTUL JANNAH 81 70 151 75.5 L
34 NADIA SYIFA AMELIA 68 73 141 70.5 L
35 NADILLA FEBRIKA PUTRI 70 70 140 70 L
36 NASYWA MITSFALAH ADINDA HANAFI 85 90 175 87.5 L
37 NENENG AINUN MUDRIKAH 81 80 161 80.5 L
38 NISRINA NAJMI 64 90 154 77 L
39 NUROTUZ ZAKIYAH 66 88 154 77 L
40 PUJI LESTARI PARERA 69 85 154 77 L
41 PUTRI DIANA CAMELIA ASSAH 62 78 140 70 L
42 PUTRI LAILATUL FITRIA 72 90 162 81 L
43 QANITA AZMILA 81 90 171 85.5 L
44 RAHMADIANI INDAH MAWARNI 70 90 160 80 L
45 REVA DWI PUTRI 78 80 158 79 L
46 RISMA ALFIRA FADILA 83 80 163 81.5 L
47 RIZZA NAHDIATUL ILMI
48 RULI ZIANA 63 51 114 57 TL
49 SHERLY NUR INDAH VERONIKA
50 SILVI ANA ROFIDA
51 SITI FATIMATUS 68 54 122 61 TL
52 SITI NURMALA
53 SRI NINGSIH 50 50 100 50 TL
54 TANZILA SILMI PUJI UTAMI
55 TRI NUR ANGGRAENI
56 UNI FATKHATU ROKHMAH 86 70 156 78 L
57 YUANITA 80 73 153 76.5 L
58 YUSI MAMLU’ATUL IZZA 72 95 167 83.5 L
59 ZABINA NOVALDA RAHMADANI
60 ZUBAIDAH NUR 65 53 118 59 TL

DAFTAR NILAI PESERTA UJIAN SELEKSI MASUK GELOMBANG 2
SMP & SMA (PUTRA)
PONDOK MODERN AL-RIFA’IE 2
TAHUN PELAJARAN 2016 / 2017

NOMOR NAMA SANTRI UJIAN TULIS AL-QUR’AN JML RATA-RATA L/TL
1 ABDILLAH FAQIH FIQRRI 74 78 152 76.00 L
2 ADHEN ANASYAAH PANJI RAIHAN 77 83 160 80.00 L
3 ADITYA RISKO SAPUTRA 69 71 140 70.00 L
4 AHMAD AL-THOF HAMDANI 60 81 141 70.50 L
5 AHMAD ANWAR AZIZ 62 78 140 70.00 L
6 AHMAD KAISIL ABDAN 65 78 143 71.50 L
7 AHMAD RIZAL GHOFUR 97 61 158 79.00 L
8 AHMAD YASIR WAFI 81 76 157 78.50 L
9 AHMAD ZAMRONI 69 65 134 67.00 TL
10 AKHMAD SEJAHTERA
11 AKMAL RIVAN HERMANTO 82 58 140 70.00 L
12 AKMAL SOBARULLAH
13 ALDI 73 84 157 78.50 L
14 ALFIAN KRISNA DIANSYAH 85 80 165 82.50 L
15 ALRIDHO HUSEIN BACHTIAR PUTRA AKBAR 79 61 140 70.00 L
16 ANANDA PUTRA PRADIYANTO 74 78 152 76.00 L
17 BAGUS RAMA MAULANA
18 BASYIRAH FUADI 78 78 156 78.00 L
19 DAVID 83 79 162 81.00 L
20 DAVID ABY MARYO 65 96 161 80.50 L
21 DEVA ARDANA
22 DICKY IZZUL MUKHTAR 75 80 155 77.50 L
23 DIVI VIESTI HARICKY
24 EGAN DHANU FAHREZI 79 78 157 78.50 L
25 EKO SUSANTO 69 65 134 67.00 TL
26 EZRA YUDISTIRA
27 FADEY FAYOLA 79 76 155 77.50 L
28 FAJAR KHOLIQ SATRIANT 62 81 143 71.50 L
29 FARCHAN ALDY REVANZA 72 78 150 75.00 L
30 FIRDAUS SHOLEHUDDIN 73 67 140 70.00 L
31 ILHAM AMRU ROSYID 79 86 165 82.50 L
32 ILHAM MAULANA 67 65 132 66.00 TL
33 IZZBIKARIK ACHMAD 72 83 155 77.50 L
34 M. ALIF YUSRON DHOFITI 88 73 161 80.50 L
35 M. ARHAM MAULIDIN 67 75 142 71.00 L
36 M. ARIS NURDIANSYAH
37 M. BUSTOMY YUSUF 69 71 140 70.00 L
38 M. DAVID LAZUARDH ALAMSYAH 72 68 140 70.00 L
39 M. HAFIFATUL BAGUS SAPUTRA 74 90 164 82.00 L
40 M. IQBAL DARWISY NUHA 73 70 143 71.50 L
41 M. ZAKY YAHYA NASRULLAH
42 MOCH. FAIZ UBAIDILLAH
43 MOCHAMAD AINUL YAQIN 72 76 148 74.00 L
44 MOCHAMAD HADHIK ALI MUSTOFA 65 80 145 72.50 L
45 MOCHAMMAD ADITYA PRADANA ARIFIN 87 76 163 81.50 L
46 MOCHAMMAD FARHAN NUR HANAFI 89 80 169 84.50 L
47 MOCHAMMAD FATHIR ALMAHDI 83 81 164 82.00 L
48 MOH. DIMAS SAPUTRA 76 87 163 81.50 L
49 MOHAMMAD MIZAN ASRORI 65 75 140 70.00 L
50 MUFIDHU SIFAK 59 81 140 70.00 L
51 MUHAMMAD DANISH 72 76 148 74.00 L
52 MUHAMMAD HAIDAR ALI
53 MUHAMMAD ILHAM PRASETYO PUTRA 77 71 148 74.00 L
54 MUHAMMAD IQBAL MAULANA 90 71 161 80.50 L
55 MUHAMMAD JANKI MELVIN ISKANDAR
56 MUHAMMAD RIF’AT ZAMZANI 77 68 145 72.50 L
57 MUHAMMAD RIZKY A. 63 60 123 61.50 TL
58 MUHAMMAD SYAIFUDDIN ZUHRI 77 63 140 70.00 L
59 MUHAMMAD ZAINI 65 65 130 65.00 TL
60 MUHAMMAD ZAINUL MUSTAQIM 77 68 145 72.50 L
61 MUHAMMAD ZAM-ZAM RORO BAYU 74 86 160 80.00 L
62 MUNIR ISMAIL 60 60 120 60.00 TL
63 NAUVAL RIFQI FAUZANIAR RAHMAN 83 81 164 82.00 L
64 NORIKO MAZID TAQORUBY 77 68 145 72.50 L
65 PRADITYA IMAN WIDYA PRATAMA 69 83 152 76.00 L
66 PURWADI 71 65 136 68.00 TL
67 RAIHAN AL FARIZI BIMA PRATAMA 82 58 140 70.00 L
68 REZA BAKTIAR RAMADHANI 82 58 140 70.00 L
69 RHIXZA ZIKY HANANTA
70 RIO HILMI MUBAROK 81 77 158 79.00 L
71 SAIDAH AKSA M.H 77 79 156 78.00 L
72 YUSUF SATRIO RAHMAWAN 81 65 146 73.00 L
73 ZAINUL ARIFIN 60 60 120 60.00 TL